  | 
				Jacek Ryl,  Robert Bogdanowicz,  Paweł Ślepski,  Michał Sobaszek,  Kazimierz Darowicki | 
				 Dynamic Electrochemical Impedance Spectroscopy (DEIS) as a Tool for Analyzing Surface Oxidation Processes on Boron-Doped Diamond Electrodes  | 
				2014 | 
				 JOURNAL OF THE ELECTROCHEMICAL SOCIETY. -Vol. 161., iss. 6 (2014), s.359-364 | 
				
						
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Husnu Gerengi,  Paweł Ślepski,  E. Ozgan,  M. Kurtay | 
				 Investigation of corrosion behavior of 6060 and 6082 aluminum alloys under simulated acid rain conditions  | 
				2014 | 
				 MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION. -.,  (2014),  | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Husnu Gerengi,  Haydar  Goksu,  Paweł Ślepski | 
				 The inhibition effect of mad Honey on corrosion of 2007-type aluminium alloy in 3.5% NaCl solution  | 
				2014 | 
				 Materials Research-Ibero-american Journal of Materials. -Vol. 17., nr. 1 (2014), s.255-264 | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Paweł Ślepski,  Husnu Gerengi,  Agata Jażdżewska,  Juliusz Orlikowski,  Kazimierz Darowicki | 
				 Simultaneous impedance and volumetric studies and additionally potentiodynamic polarization measurements of molasses as a carbon steel corrosion inhibitor in 1M hydrochloric acid solution  | 
				2014 | 
				 CONSTRUCTION AND BUILDING MATERIALS. -Vol. 52.,  (2014), s.482-487 | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Kazimierz Darowicki,  Artur Zieliński,  Jacek Ryl,  Paweł Ślepski | 
				 Impedance of cation-coupled electron transfer reaction: Theoretical description of one pathway process  | 
				2013 | 
				 ELECTROCHIMICA ACTA. -Vol. 87.,  (2013), s.930-939 | 
				
						
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Paweł Ślepski,  Ewa Janicka | 
				 A Comprehensive Analysis of Impedance of the Electrochemical Cell.  | 
				2013 | 
				 RUSSIAN JOURNAL OF ELECTROCHEMISTRY. -.,  (2013),  | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Paweł Ślepski,  Kazimierz Darowicki,  Ewa Janicka,  Agnieszka Sierczyńska | 
				 Application of electrochemical impedance spectroscopy to monitoring discharging process of nickel/metal hydride battery.  | 
				2013 | 
				 JOURNAL OF POWER SOURCES. -Vol. 241.,  (2013), s.121-126 | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Kazimierz Darowicki,  Ewa Janicka,  Paweł Ślepski | 
				 Study of Direct Methanol Fuel Cell Process Dynamics Using Dynamic Electrochemical Impedance Spectroscopy  | 
				2012 | 
				 International Journal of Electrochemical Science. -Vol. 7., iss. 12 (2012), s.2090-2097 | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Paweł Ślepski,  Kazimierz Darowicki,  Ewa Janicka,  Grzegorz Lentka | 
				A complete impedance analysis of electrochemical cells used as energy sources  | 
				2012 | 
				JOURNAL OF SOLID STATE ELECTROCHEMISTRY. -Vol. 16., iss. 11 (2012), s.3539-3549 | 
				
					
					
					
					Szczegóły
										
				 | 
			
						
				  | 
				Husnu Gerengi,  Paweł Ślepski,  G Bereket | 
				 Dynamic electrochemical impedance spectroscopy and polarization studies to evaluate the inhibition effect of benzotriazole on copper-manganese-aluminium alloy in artificial seawater  | 
				2012 | 
				 MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION. -Vol. 63., nr. 9999 (2012), s.1-8 | 
				
					
					
					
					Szczegóły
										
				 |